Home Equity Rates
Try our mortgage calculator to estimate your monthly payments.
Â
Effective: | |||||||||
| Program | Term | Int. Rate | Points | APR | Monthly Pymt per $1000 borrowed | Maximum LTV | |||
|---|---|---|---|---|---|---|---|---|---|
| Â **3.990% | 0 | Â 3.990%Â | $18.41 | 80% | ||||
| **4.490% | 0 | 4.490% | $10.36 | 80% | |||||
| **5.490% | 0 | 5.490% | $8.17 | 80% | |||||
of Credit | Â | 3.000% | Â | 3.000% | Â | Â | |||
| *Home Equity Line of Credit is a variable rate where the annual APR is subject to change. Maximum APR would be 16%.Minium APR would be 3%. Minimum monthly payment:Interest only. Homeowners Hazard Insurance required. Interest rate is Prime minus 1%. | |||||||||
Â
For more information about our products and services, please email us at info@bankofeaston.com visit or call (508) 238-1000.



