Amount | Term | Monthly Payment** | Rate/APR*** |
---|---|---|---|
$500-$5,000 | 12-24 months | $47.07 | 12% |
Year | Term* | Monthly Payment** | Rate/APR*** |
---|---|---|---|
2019-2021 | 12-60 months | $17.97 | 3.00% |
2013-2018 | 12-48 months | $22.58 | 4.00% |
2012 and older | 12-48 months | $23.94 | 6.99% |
Year | Term* | Monthly Payment** | Rate/APR*** |
---|---|---|---|
2019-2021 | 12-60 months | $18.64 | 4.50% |
2013-2018 | 12-48 months | $23.03 | 5.00% |
90% of amount on deposit, payable on demand, interest only based on an interest rate of 3% over the rate earned on deposit account.
Available up to $2,000 at a Rate/APR of 18%
*Longer terms may be available at the Bank's discretion. 10% downpayment required.
**Monthly payments per $1,000 borrowed based on maximum available term.
***Annual Percentage Rate (APR) subject to change without notice.
All loans are subject to credit approval.