Loan Rates
Try our loan calculator to estimate your monthly payments.
Effective: |
|||||||||
| Program | Term | Interest Rate | Points | APR | Monthly Payments per $1000 borrowed |
Maximum LTV |
|||
|---|---|---|---|---|---|---|---|---|---|
|
3.250% | 0 | 3.250% | $18.08 | 80% | ||||
| 4.490% | 0 | 4.490% | $10.36 | 80% | |||||
| 5.490% | 0 | 5.490% | $8.17 | 80% | |||||
| 3.000% | 3.000% | ||||||||
| *Home Equity Line of Credit is a variable rate where the annual APR is subject to change. Maximum APR would be 16%.Minium APR would be 3%. Minimum monthly payment:Interest only. Homeowners Hazard Insurance required. Quoted rate requires a direct monthly payment from Bank of Easton account. | |||||||||
Effective: |
||||||
| Program | Term | APR | Monthly Payments per $1000 borrowed |
|||
|---|---|---|---|---|---|---|
| 2.490% | $84.46 | |||||
| 2.490% | $42.76 | |||||
| 2.490% | $28.86 | |||||
| 2.490% | $21.91 | |||||
| 2.490% | $17.74 | |||||
| *Annual Percentage Rate (APR) subject to change without notice. 60 month term for new cars only. | ||||||
Effective: |
||||||
| Program | Term | APR | Monthly Payments per $1000 borrowed |
|||
|---|---|---|---|---|---|---|
| 3.750% | $85.04 | |||||
| 3.750% | $43.31 | |||||
| 3.750% | $29.41 | |||||
| 3.750% | $22.47 | |||||
| *Annual Percentage Rate (APR) subject to change without notice. 60 month term for new cars only. | ||||||
For more information about our products and services, please email us at info@bankofeaston.com or call (508) 238-1000.