Loan Rates
Try our loan calculator to estimate your monthly payments.
Â
Effective: | |||||||||
| Program | Term | Interest Rate | Points | APR | Monthly Payments per $1000 borrowed | Maximum LTV | |||
|---|---|---|---|---|---|---|---|---|---|
| 5.750% | 0 | 5.750% | $19.22 | 80% | ||||
| 5.990% | 0 | 5.990% | $11.10 | 80% | |||||
| 6.490% | 0 | 6.490% | $8.71 | 80% | |||||
| Â | 3.000% | Â | 3.000% | Â | Â | ||||
| *Home Equity Line of Credit is a variable rate where the annual APR is subject to change. Maximum APR would be 16%.Minium APR would be 3%. Minimum monthly payment:Interest only. Homeowners Hazard Insurance required. Quoted rate requires a direct monthly payment from Bank of Easton account. | |||||||||
Â
Â
Effective: | ||||||
| Program | Term | APR | Monthly Payments per $1000 borrowed | |||
|---|---|---|---|---|---|---|
| 4.500% | $85.38 | |||||
| 4.500% | $43.65 | |||||
| 4.500% | $29.75 | |||||
| 4.500% | $22.80 | |||||
| 4.500% | $18.64 | |||||
| 4.500% | $15.87 | |||||
| *Annual Percentage Rate (APR) subject to change without notice. 60 - 72 month term for new cars only. | ||||||
Â
Â
Effective: | ||||||
| Program | Term | APR | Monthly Payments per $1000 borrowed | |||
|---|---|---|---|---|---|---|
| 4.990% | $85.60 | |||||
| 4.990% | $43.87 | |||||
| 4.990% | $29.97 | |||||
| 4.990% | $23.02 | |||||
| *Annual Percentage Rate (APR) subject to change without notice. 48 - 72 month term for new cars only. | ||||||
Â
For more information about our products and services, please email us at info@bankofeaston.com or call (508) 238-1000.



