Deposit Rates
Â
Effective: | ||||||
| Program | Term | Minimum Daily Balance to earn APY | APY | |||
|---|---|---|---|---|---|---|
| $2,500 | 0.300% | |||||
| $2,500 | 0.400% | |||||
| $500 | 0.650% | |||||
| $500 | 0.850% | |||||
| $500 | 1.100% | |||||
| $500 | 1.150% | |||||
| $500 | 1.350% | |||||
| $500 | 1.600% | |||||
| Â | 60Â months | $500 | 1.900% | |||
| *Annual Percentage Yield (APY) subject to change without notice. Penalty for early withdrawal. *ANY CD PRODUCT CAN BE USED AS AN IRA INVESTMENT. | ||||||
Effective: | |||||
| Program | Minimum Daily Balance to earn APY | APY | |||
|---|---|---|---|---|---|
| $25 | 0.150% | ||||
| $25 | 0.250% | ||||
| *Annual Percentage Yield (APY) subject to change without notice. Fees may reduce earnings. | |||||
             Â
Effective: | ||||||||
| Program | Minimum Daily Balance to earn APY | Max. Balance | Interest Rate | APY | Fee | |||
|---|---|---|---|---|---|---|---|---|
| $2,500 | $250,000 | 0.300% | 0.300% | Â | ||||
| *Annual Percentage Yield (APY) subject to change without notice. A $5.00 fee is imposed if the account balance falls below $500.00 anytime during the month. Fees may reduce earnings. | ||||||||
Â
Â
Â
Â
Â
Â
Â
Â
For more information about our products and services, please email us at info@bankofeaston.com or call (508) 238-1000.



